Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,5 °C | at 09:11 |
Low Temperature | 5,1 °C | at 23:37 |
Temperature Range | 3,4 °C | |
High Apparent Temperature | 6,5 °C | at 01:41 |
Low Apparent Temperature | 1,8 °C | at 23:23 |
Low Wind Chill | 3,0 °C | at 23:23 |
High Heat Index | 8,5 °C | at 09:11 |
High Humidity | 86 % | at 05:25 |
Low Humidity | 53 % | at 09:18 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 15,9 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 20:16 |
High Hourly Rainfall | 2,4 mm | at 21:06 |
Wind | ||
Highest Gust | 5,1 m/s | at 02:35 |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 12:11 |
Wind Run | 93,4 km | |
Dominant Direction | 2° N | |
Pressure | ||
High Pressure (SL) | 1004,5 hPa | at 18:53 |
Low Pressure (SL) | 1000,1 hPa | at 03:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 29.05.2022 00:00:01
powered by
Cumulus v1.9.4 (1099)