Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 5,5 °C | at 13:22 |
Low Temperature | -12,3 °C | at 07:12 |
Temperature Range | 17,8 °C | |
High Apparent Temperature | 0,9 °C | at 13:22 |
Low Apparent Temperature | -16,3 °C | at 06:27 |
Low Wind Chill | -12,3 °C | at 07:12 |
High Heat Index | 5,5 °C | at 13:22 |
High Humidity | 47 % | at 07:27 |
Low Humidity | 10 % | at 08:38 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 2,4 m/s | at 13:24 |
Highest Speed (10 minute average) | 1,5 m/s (F1) | at 13:27 |
Wind Run | 32,5 km | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1007,6 hPa | at 22:42 |
Low Pressure (SL) | 999,5 hPa | at 00:04 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26.03.2023 22:45:00
powered by
Cumulus v1.9.4 (1099)