Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 3,0 °C | at 12:14 |
Low Temperature | -12,9 °C | at 07:16 |
Temperature Range | 15,9 °C | |
High Apparent Temperature | -1,3 °C | at 12:14 |
Low Apparent Temperature | -16,8 °C | at 07:44 |
Low Wind Chill | -12,9 °C | at 07:16 |
High Heat Index | 3,0 °C | at 12:14 |
High Humidity | 24 % | at 08:08 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind | ||
Highest Gust | 2,0 m/s | at 01:39 |
Highest Speed (10 minute average) | 1,6 m/s (F2) | at 10:25 |
Wind Run | 21,2 km | |
Dominant Direction | 2° N | |
Pressure | ||
High Pressure (SL) | 1016,0 hPa | at 11:37 |
Low Pressure (SL) | 1014,5 hPa | at 01:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 31.03.2023 12:15:00
powered by
Cumulus
v1.9.4 (1099)