Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
Temperature and Humidity | ||
Highest Temperature | 10,1 °C | 12:03 on 20 mars |
Lowest Temperature | -15,2 °C | 07:30 on 09 mars |
Highest Dew Point | 7,1 °C | 16:17 on 13 februar |
Lowest Dew Point | -38,4 °C | 05:24 on 28 mars |
Highest Apparent Temperature | 7,0 °C | 12:03 on 25 februar |
Lowest Apparent Temperature | -19,6 °C | 07:30 on 09 mars |
Lowest Wind Chill Temperature | -18,5 °C | 05:37 on 08 mars |
Highest Heat Index | 10,1 °C | 12:03 on 20 mars |
Highest Minimum | 3,8 °C | 09 januar |
Lowest Maximum | -4,6 °C | 03 januar |
Highest Humidity | 99 % | 22:24 on 13 januar |
Lowest Humidity | 10 % | 02:50 on 02 januar |
Highest Daily Range | 19,8 °C | 30 mars |
Lowest Daily Range | 1,2 °C | 05 januar |
Rainfall | ||
Highest Rain Rate | 284,4 mm/hr | 10:35 on 21 januar |
Highest Hourly Rainfall | 122,7 mm | 15:29 on 08 februar |
Highest Daily Rainfall | 47,4 mm | 13 februar |
Highest Monthly Rainfall | 116,1 mm | februar |
Longest Dry Period | 6 days | to 30 mars |
Longest Wet Period | 9 days | to 03 mars |
Wind | ||
Highest Wind Gust | 19,0 m/s | 17:54 on 06 januar |
Highest Wind Speed 10-minute Average | 13,7 m/s | 18:29 on 06 januar |
Highest Daily Wind Run | 743,7 km | 06 januar |
Pressure | ||
Lowest Pressure (sl) | 953,9 hPa | 03:04 on 30 januar |
Highest Pressure (sl) | 1037,8 hPa | 15:15 on 28 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 31.03.2023 10:45:00
powered by
Cumulus v1.9.4 (1099)