Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
Temperature and Humidity | ||
Highest Temperature | 11,4 °C | 12:51 on 12 april |
Lowest Temperature | -22,4 °C | 08:29 on 11 februar |
Highest Dew Point | 6,1 °C | 10:10 on 22 mars |
Lowest Dew Point | -35,8 °C | 12:40 on 11 februar |
Highest Apparent Temperature | 7,7 °C | 12:13 on 10 april |
Lowest Apparent Temperature | -26,4 °C | 08:29 on 11 februar |
Lowest Wind Chill Temperature | -22,4 °C | 08:29 on 11 februar |
Highest Heat Index | 11,4 °C | 12:51 on 12 april |
Highest Minimum | 5,6 °C | 23 mars |
Lowest Maximum | -10,0 °C | 06 februar |
Highest Humidity | 97 % | 09:03 on 22 mars |
Lowest Humidity | 10 % | 12:29 on 25 januar |
Highest Daily Range | 24,3 °C | 10 februar |
Lowest Daily Range | 1,9 °C | 23 mars |
Rainfall | ||
Highest Rain Rate | 86,4 mm/hr | 13:28 on 21 januar |
Highest Hourly Rainfall | 20,7 mm | 13:47 on 21 januar |
Highest Daily Rainfall | 108,3 mm | 21 januar |
Highest Monthly Rainfall | 120,6 mm | januar |
Longest Dry Period | 20 days | to 11 februar |
Longest Wet Period | 16 days | to 11 april |
Wind | ||
Highest Wind Gust | 24,5 m/s | 08:25 on 21 januar |
Highest Wind Speed 10-minute Average | 18,4 m/s | 05:19 on 21 januar |
Highest Daily Wind Run | 1075,9 km | 21 januar |
Pressure | ||
Lowest Pressure (sl) | 980,2 hPa | 08:51 on 22 januar |
Highest Pressure (sl) | 1048,4 hPa | 13:45 on 11 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14.04.2021 09:00:01
powered by
Cumulus v1.9.4 (1099)