Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
Temperature and Humidity | ||
Highest Temperature | 26,2 °C | 14:01 on 20 mai |
Lowest Temperature | -1,5 °C | 04:13 on 04 mai |
Highest Dew Point | 8,2 °C | 09:55 on 26 mai |
Lowest Dew Point | -24,2 °C | 10:55 on 04 mai |
Highest Apparent Temperature | 22,8 °C | 14:01 on 20 mai |
Lowest Apparent Temperature | -5,1 °C | 04:38 on 04 mai |
Lowest Wind Chill Temperature | -3,2 °C | 00:24 on 04 mai |
Highest Heat Index | 26,2 °C | 14:01 on 20 mai |
Highest Minimum | 12,6 °C | 24 mai |
Lowest Maximum | 7,8 °C | 07 mai |
Highest Humidity | 86 % | 05:25 on 28 mai |
Lowest Humidity | 10 % | 10:38 on 03 mai |
Highest Daily Range | 20,9 °C | 17 mai |
Lowest Daily Range | 3,4 °C | 28 mai |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 12:13 on 14 mai |
Highest Hourly Rainfall | 5,1 mm | 11:00 on 08 mai |
Highest Daily Rainfall | 15,9 mm | 28 mai |
Longest Dry Period | 5 days | to 21 mai |
Longest Wet Period | 17 days | to 16 mai |
Wind | ||
Highest Wind Gust | 12,9 m/s | 14:59 on 24 mai |
Highest Wind Speed 10-minute Average | 11,2 m/s | 14:08 on 24 mai |
Highest Daily Wind Run | 415,0 km | 24 mai |
Pressure | ||
Lowest Pressure (sl) | 986,6 hPa | 20:16 on 11 mai |
Highest Pressure (sl) | 1025,4 hPa | 01:04 on 17 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 29.05.2022 00:15:00
powered by
Cumulus v1.9.4 (1099)