Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
Temperature and Humidity | ||
Highest Temperature | 6,9 °C | 12:36 on 05 november |
Lowest Temperature | -17,2 °C | 08:22 on 26 november |
Highest Dew Point | -2,6 °C | 12:07 on 22 november |
Lowest Dew Point | -38,6 °C | 02:12 on 28 november |
Highest Apparent Temperature | 1,8 °C | 12:32 on 05 november |
Lowest Apparent Temperature | -21,1 °C | 09:04 on 26 november |
Lowest Wind Chill Temperature | -17,2 °C | 08:22 on 26 november |
Highest Heat Index | 6,9 °C | 12:36 on 05 november |
Highest Minimum | 2,1 °C | 05 november |
Lowest Maximum | -11,1 °C | 26 november |
Highest Humidity | 74 % | 11:52 on 22 november |
Lowest Humidity | 10 % | 05:52 on 01 november |
Highest Daily Range | 13,5 °C | 25 november |
Lowest Daily Range | 1,6 °C | 11 november |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 21:34 on 22 november |
Highest Hourly Rainfall | 2,4 mm | 14:33 on 22 november |
Highest Daily Rainfall | 12,3 mm | 22 november |
Longest Dry Period | 12 days | to 21 november |
Longest Wet Period | 2 days | to 23 november |
Wind | ||
Highest Wind Gust | 16,7 m/s | 00:39 on 04 november |
Highest Wind Speed 10-minute Average | 13,1 m/s | 00:04 on 04 november |
Highest Daily Wind Run | 595,7 km | 02 november |
Pressure | ||
Lowest Pressure (sl) | 981,7 hPa | 08:01 on 23 november |
Highest Pressure (sl) | 1030,6 hPa | 10:06 on 21 november |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 29.11.2023 08:15:00
powered by
Cumulus v1.9.4 (1099)