Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
Temperature and Humidity | ||
Highest Temperature | 11,4 °C | 12:51 on 12 april |
Lowest Temperature | -4,1 °C | 06:01 on 12 april |
Highest Dew Point | 2,5 °C | 15:09 on 03 april |
Lowest Dew Point | -27,7 °C | 22:44 on 08 april |
Highest Apparent Temperature | 7,7 °C | 12:13 on 10 april |
Lowest Apparent Temperature | -7,7 °C | 01:20 on 09 april |
Lowest Wind Chill Temperature | -6,3 °C | 07:03 on 08 april |
Highest Heat Index | 11,4 °C | 12:51 on 12 april |
Highest Minimum | 1,8 °C | 01 april |
Lowest Maximum | 4,5 °C | 01 april |
Highest Humidity | 85 % | 05:16 on 06 april |
Lowest Humidity | 10 % | 21:13 on 08 april |
Highest Daily Range | 15,5 °C | 12 april |
Lowest Daily Range | 2,7 °C | 01 april |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 08:51 on 04 april |
Highest Hourly Rainfall | 3,6 mm | 13:26 on 05 april |
Highest Daily Rainfall | 12,9 mm | 04 april |
Longest Dry Period | 2 days | to 13 april |
Longest Wet Period | 16 days | to 11 april |
Wind | ||
Highest Wind Gust | 9,9 m/s | 01:14 on 09 april |
Highest Wind Speed 10-minute Average | 7,3 m/s | 01:20 on 09 april |
Highest Daily Wind Run | 268,3 km | 04 april |
Pressure | ||
Lowest Pressure (sl) | 984,9 hPa | 22:59 on 05 april |
Highest Pressure (sl) | 1033,9 hPa | 00:07 on 12 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14.04.2021 08:45:00
powered by
Cumulus v1.9.4 (1099)