Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
Temperature and Humidity | ||
Highest Temperature | 10,1 °C | 12:03 on 20 mars |
Lowest Temperature | -15,2 °C | 07:30 on 09 mars |
Highest Dew Point | 4,3 °C | 13:05 on 01 mars |
Lowest Dew Point | -38,4 °C | 05:24 on 28 mars |
Highest Apparent Temperature | 6,4 °C | 12:03 on 20 mars |
Lowest Apparent Temperature | -19,6 °C | 07:30 on 09 mars |
Lowest Wind Chill Temperature | -18,5 °C | 05:37 on 08 mars |
Highest Heat Index | 10,1 °C | 12:03 on 20 mars |
Highest Minimum | 3,2 °C | 01 mars |
Lowest Maximum | -3,2 °C | 08 mars |
Highest Humidity | 84 % | 04:42 on 03 mars |
Lowest Humidity | 10 % | 10:24 on 05 mars |
Highest Daily Range | 19,8 °C | 30 mars |
Lowest Daily Range | 3,3 °C | 18 mars |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 05:27 on 03 mars |
Highest Hourly Rainfall | 5,7 mm | 05:55 on 03 mars |
Highest Daily Rainfall | 14,7 mm | 03 mars |
Longest Dry Period | 6 days | to 30 mars |
Longest Wet Period | 9 days | to 03 mars |
Wind | ||
Highest Wind Gust | 15,3 m/s | 05:34 on 17 mars |
Highest Wind Speed 10-minute Average | 10,8 m/s | 03:15 on 18 mars |
Highest Daily Wind Run | 555,5 km | 17 mars |
Pressure | ||
Lowest Pressure (sl) | 979,4 hPa | 20:56 on 13 mars |
Highest Pressure (sl) | 1035,3 hPa | 00:00 on 01 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 31.03.2023 10:30:00
powered by
Cumulus v1.9.4 (1099)