Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
Records began on 23 november 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,3 °C | at 14:23 on 17 juli 2018 |
Lowest Temperature | -27,1 °C | at 11:51 on 08 juli 2015 |
Highest Dew Point | 29,1 °C | at 12:23 on 04 juli 2022 |
Lowest Dew Point | -55,7 °C | at 16:35 on 22 mars 2014 |
Highest Apparent Temperature | 42,1 °C | at 12:32 on 03 juni 2021 |
Lowest Apparent Temperature | -56,7 °C | at 15:07 on 29 november 2013 |
Lowest Wind Chill Temperature | -27,1 °C | at 11:51 on 08 juli 2015 |
Highest Heat Index | 47,6 °C | at 12:30 on 03 juni 2021 |
Highest Minimum | 23,1 °C | at 01:03 on 28 juli 2018 |
Lowest Maximum | -15,0 °C | at 12:17 on 08 januar 2016 |
Highest Humidity | 99 % | at 04:32 on 07 august 2014 |
Lowest Humidity | 10 % | at 10:58 on 24 november 2013 |
Highest Daily Range | 43,9 °C | on 22 mars 2014 |
Lowest Daily Range | 0,0 °C | on 26 januar 2015 |
Rainfall | ||
Highest Rain Rate | 949,5 mm/hr | at 08:19 on 16 mars 2018 |
Highest Hourly Rainfall | 653,1 mm | at 12:53 on 01 november 2022 |
Highest Daily Rainfall | 4747,2 mm | on 19 desember 2020 |
Highest Monthly Rainfall | 4766,1 mm | desember 2020 |
Longest Dry Period | 23 days | to 13 mars 2018 |
Longest Wet Period | 23 days | to 01 oktober 2018 |
Wind | ||
Highest Wind Gust | 59,2 m/s | at 11:08 on 24 november 2013 |
Highest Wind Speed Average | 76,8 m/s | at 11:02 on 24 november 2013 |
Highest Daily Wind Run | 2518,6 km | on 17 februar 2019 |
Pressure | ||
Lowest Pressure (sl) | 900,5 hPa | at 00:35 on 11 mai 2017 |
Highest Pressure (sl) | 1062,6 hPa | at 22:52 on 27 februar 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 31.03.2023 11:00:01
powered by
Cumulus v1.9.4 (1099)