Spillum weather
Latitude N 64° 26' 22" Longitude E 11° 30' 37" Elevation 70 m
Records began on 23 november 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,2 °C | at 20:33 on 25 januar 2017 |
Lowest Temperature | -19,3 °C | at 07:38 on 09 januar 2016 |
Highest Dew Point | 7,2 °C | at 05:47 on 04 januar 2019 |
Lowest Dew Point | -31,8 °C | at 05:36 on 02 januar 2023 |
Highest Apparent Temperature | 8,5 °C | at 13:25 on 20 januar 2020 |
Lowest Apparent Temperature | -23,2 °C | at 10:09 on 08 januar 2016 |
Lowest Wind Chill Temperature | -25,0 °C | at 10:09 on 08 januar 2016 |
Highest Heat Index | 11,2 °C | at 20:33 on 25 januar 2017 |
Highest Minimum | 5,8 °C | at 13:05 on 23 januar 2022 |
Lowest Maximum | -15,0 °C | at 12:17 on 08 januar 2016 |
Highest Humidity | 99 % | at 18:15 on 09 januar 2015 |
Lowest Humidity | 10 % | at 15:40 on 31 januar 2019 |
Highest Daily Range | 18,8 °C | on 28 januar 2021 |
Lowest Daily Range | 0,0 °C | on 26 januar 2015 |
Rainfall | ||
Highest Rain Rate | 284,4 mm/hr | at 10:35 on 21 januar 2023 |
Highest Hourly Rainfall | 345,6 mm | at 02:50 on 20 januar 2016 |
Highest Daily Rainfall | 108,3 mm | on 21 januar 2021 |
Highest Monthly Rainfall | 173,7 mm | januar 2020 |
Longest Dry Period | 20 days | to 24 januar 2016 |
Longest Wet Period | 17 days | to 01 januar 2017 |
Wind | ||
Highest Wind Gust | 24,5 m/s | at 08:25 on 21 januar 2021 |
Highest Wind Speed Average | 18,5 m/s | at 13:56 on 10 januar 2015 |
Highest Daily Wind Run | 1075,9 km | on 21 januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 953,5 hPa | at 20:34 on 03 januar 2020 |
Highest Pressure (sl) | 1046,5 hPa | at 00:22 on 04 januar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 31.03.2023 10:45:00
powered by
Cumulus v1.9.4 (1099)